 
        
         
		
		| Cover | 1 | 
| Corporate Profile | 2 | 
| Contents | 3 | 
| Financial Highlights | 4 | 
| Chairman’s Statement | 6 | 
| Management Discussion & Analysis | 12 | 
| Directors and Senior Management | 24 | 
| Corporate Governance Report | 31 | 
| Environmental, Social and Governance Report | 51 | 
| Directors’ Report | 61 | 
| Other Information | 74 | 
| Report of the Auditors | 75 | 
| Consolidated Statement of Profit or Loss | 81 | 
| Consolidated Statement of Profit or Loss and Other Comprehensive Income | 82 | 
| Consolidated Statement of Financial Position | 83 | 
| Consolidated Statement of Changes in Equity | 85 | 
| Consolidated Cash Flow Statement | 86 | 
| Notes to the Financial Statements | 88 | 
| Five-Year Financial Summary | 153 | 
| Other Financial Assets | 154 | 
| Investor Relations and Key Dates | 155 | 
| Corporate Information | 157 | 
| Backcover | 159 | 
 
					 
				 
				 
                 
                
            
 
                        
                     
                        
                     
                        
                     
                        
                     
                        
                     
                        
                     
                        
                    
